1. Polymeric C30 alkyl chains
2. Very lipophilic
3. Exceptional selectivity pattern for geometric isomers
Availability: In Stock
1. Polymeric C30 alkyl chains
2. Very lipophilic
3. Exceptional selectivity pattern for geometric isomers
Availability: In Stock
Hawach C30 HPLC Columns are reversed-phase chromatography columns packed with high-performance C30 bonded silica stationary phase. Designed for the separation of highly hydrophobic compounds, C30 columns provide excellent selectivity for carotenoids, vitamins, lipids, and other nonpolar analytes that require enhanced shape selectivity.
Available in 3μm, 5μm and 10μm particle sizes with 120Å pore size silica, Hawach C30 HPLC Columns offer reliable chromatographic performance, high efficiency, excellent reproducibility, and compatibility with conventional HPLC and UHPLC systems.
Parameter | Specification |
Stationary Phase | C30 Bonded Silica |
Mode | Reversed Phase HPLC |
Particle Size | 3μm / 5μm / 10μm |
Pore Size | 120Å |
Carbon Loading | High C30 Surface Modification |
pH Range | 2.0 – 8.0 |
Temperature Limit | ≤60°C |
Endcapping | Yes |
Column Hardware | Stainless Steel |
Application | Carotenoids, Vitamins, Lipids, Hydrophobic Compounds |
Application Area | Typical Compounds |
Carotenoid Analysis | β-Carotene, Lycopene, Lutein, Zeaxanthin |
Vitamin Analysis | Vitamin A, Vitamin D, Fat-soluble vitamins |
Food & Nutritional Testing | Natural pigments, antioxidants, functional ingredients |
Pharmaceutical Analysis | Hydrophobic active pharmaceutical ingredients |
Lipid Analysis | Long-chain lipids and nonpolar compounds |
Unlike conventional C18 reversed-phase columns, C30 stationary phases provide stronger steric selectivity due to their longer alkyl chain structure. This unique surface chemistry improves the separation of structurally similar hydrophobic molecules, especially compounds with different geometric configurations.
C30 HPLC Columns are widely recognized as an effective solution for challenging separations involving carotenoids, lipid-soluble vitamins, and other highly nonpolar substances where traditional reversed-phase columns may provide insufficient selectivity.
Particle Size | Recommended Use |
3μm C30 Column | High efficiency analytical HPLC, faster separation, improved resolution |
5μm C30 Column | Routine analytical HPLC methods with excellent reliability |
10μm C30 Column | Preparative and semi-preparative chromatography applications |
Both C30 and C18 columns are widely used reversed-phase HPLC columns based on alkyl bonded silica. However, the longer C30 alkyl chain provides stronger hydrophobic interaction and enhanced steric selectivity, making C30 columns particularly suitable for complex hydrophobic compounds and structural isomer separations.
Feature | C30 HPLC Column | C18 HPLC Column |
Stationary Phase | C30 bonded silica | C18 bonded silica |
Carbon Chain Length | C30 long alkyl chain | C18 alkyl chain |
Hydrophobicity | Very high | High |
Steric Selectivity | Excellent | Moderate |
Isomer Separation | Superior performance | Limited for some compounds |
Main Applications | Carotenoids, vitamins, lipids, nonpolar compounds | General pharmaceutical, environmental and biochemical analysis |
Cat# | Description | Package |
13021317 | C30, 3μm, 120Å, 2.1×30mm | 1 pc/pk |
13021318 | C30, 3μm, 120Å, 2.1×33mm | 1 pc/pk |
13021319 | C30, 3μm, 120Å, 2.1×50mm | 1 pc/pk |
13021320 | C30, 3μm, 120Å, 2.1×75mm | 1 pc/pk |
13021321 | C30, 3μm, 120Å, 2.1×100mm | 1 pc/pk |
13021322 | C30, 3μm, 120Å, 2.1×125mm | 1 pc/pk |
13021323 | C30, 3μm, 120Å, 2.1×150mm | 1 pc/pk |
13021324 | C30, 3μm, 120Å, 2.1×200mm | 1 pc/pk |
13021325 | C30, 3μm, 120Å, 2.1×250mm | 1 pc/pk |
Additional dimensions available: 3.0mm, 4.0mm, 4.6mm internal diameter; 30mm–250mm length options | ||
Cat# | Description | Package |
13021353 | C30, 5μm, 120Å, 2.1×30mm | 1 pc/pk |
13021354 | C30, 5μm, 120Å, 2.1×33mm | 1 pc/pk |
13021355 | C30, 5μm, 120Å, 2.1×50mm | 1 pc/pk |
13021356 | C30, 5μm, 120Å, 2.1×75mm | 1 pc/pk |
13021357 | C30, 5μm, 120Å, 2.1×100mm | 1 pc/pk |
Available dimensions: 2.1mm, 3.0mm, 4.0mm, 4.6mm I.D.; 30mm–300mm length options | ||
Cat# | Description | Package |
13021392 | C30, 10μm, 120Å, 4.6×250mm | 1 pc/pk |
Column Dimension | Typical Application |
2.1 × 30–150mm | UHPLC / LC-MS compatible high efficiency analysis |
3.0 × 50–150mm | Analytical HPLC with reduced solvent consumption |
4.6 × 150–250mm | Standard analytical HPLC methods |
4.6 × 250–300mm | High resolution separation requiring longer column length |
A C30 HPLC Column is a reversed-phase chromatography column packed with silica particles chemically bonded with C30 alkyl chains. The extended carbon chain provides enhanced hydrophobic retention and steric selectivity for difficult separations.
C30 columns are commonly used for carotenoid analysis, vitamin analysis, lipid separation, food analysis, nutritional testing and pharmaceutical applications involving hydrophobic compounds.
Compared with C18 columns, C30 columns provide stronger shape selectivity and improved separation of structural isomers, especially for carotenoids and other highly nonpolar molecules.
3μm C30 columns are suitable for high efficiency analysis and fast separations, while 5μm C30 columns are commonly selected for routine HPLC methods. 10μm C30 columns are designed for applications requiring larger loading capacity.
Each Hawach C30 HPLC Column is manufactured under controlled production conditions with strict quality testing to ensure consistent retention behavior, column efficiency and chromatographic reproducibility.
With flexible particle sizes, dimensions and reliable batch performance, Hawach C30 HPLC Columns provide a dependable solution for analytical laboratories, research institutions and industrial testing applications.

The quality has a guarantee
Fast & safe shipping worldwide