Grade 1
Equivalent to Whatman Grade 1
Particle Retention: 11μm
Product Appearance: Smooth
Filtration Speed: Medium
Ash Content(%): <0.1
Thickness(mm): 180
Basis Weight(g/m2): 88
Wet Burst(psi): 0.3
Availability: In Stock
Grade 1
Equivalent to Whatman Grade 1
Particle Retention: 11μm
Product Appearance: Smooth
Filtration Speed: Medium
Ash Content(%): <0.1
Thickness(mm): 180
Basis Weight(g/m2): 88
Wet Burst(psi): 0.3
Availability: In Stock
Filter Paper Grade 1 is an 11 µm medium-speed qualitative cellulose filter paper widely used for routine laboratory filtration, liquid clarification, and qualitative analysis.
Grade 1 is manufactured from high-purity cotton linters. It features a uniform cellulose fiber structure that ensures stable filtration performance and low contamination risk.
It provides a balanced combination of filtration speed and particle retention, making it suitable for handling common precipitates and suspended solids in daily laboratory workflows.
This grade is one of the most widely used general-purpose filter papers for research, quality control, and educational laboratories.
| Parameter | Specification |
| Product Name | Filter Paper Grade 1 |
| Particle Retention | 11 µm |
| Filtration Speed | Medium |
| Basis Weight | 80 ± 4 g/m² |
| Thickness | 200 µm |
| Ash Content | < 0.1% |
| Wet Burst Strength | > 140 mm H₂O |
| Material | High-purity cotton linters cellulose |
| Surface | Smooth & uniform |
Grade 1 offers a practical balance between filtration speed and particle retention, making it one of the most commonly used qualitative filter papers in laboratories worldwide.
It performs reliably under both gravity and vacuum filtration conditions, maintaining structural stability during routine laboratory operations.
| Hawach | Whatman | Advantec | Munktell | Ahlstrom | Macherey Nagel | Sartorius |
| Grade 1 | Grade 1 | 2 | No.1/1F | 601 | 616md | 292 |
| Cat# | Description | Equivalent to Whatman | Package(pcs/pk) |
| 22012002 | Grade 1, Medium, 11um, 45mm | – | 100pcs/pk |
| 22012003 | Grade 1, Medium, 11um, 47mm | – | 100pcs/pk |
| 22012004 | Grade 1, Medium, 11um, 50mm | 1001-050 | 100pcs/pk |
| 22012005 | Grade 1, Medium, 11um, 55mm | 1001-055 | 100pcs/pk |
| 22011101 | Grade 1, Medium, 11um, 70mm | 1001-070 | 100pcs/pk |
| 22011102 | Grade 1, Medium, 11um, 90mm | 1001-090 | 100pcs/pk |
| 22011103 | Grade 1, Medium, 11um, 110mm | 1001-110 | 100pcs/pk |
| 22011104 | Grade 1, Medium , 11um, 125mm | 1001-125 | 100pcs/pk |
| 22011105 | Grade 1, Medium, 11um, 150mm | 1001-150 | 100pcs/pk |
| 22011106 | Grade 1, Medium, 11um, 180mm | – | 100pcs/pk |
| 22012007 | Grade 1, Medium, 11um, 185mm | 1001-185 | 100pcs/pk |
| 22012008 | Grade 1, Medium, 11um, 200mm | 1001-200 | 100pcs/pk |
| 22012009 | Grade 1, Medium, 11um, 220mm | 1001-220 | 100pcs/pk |
| 22012010 | Grade 1, Medium, 11um, 240mm | 1001-240 | 100pcs/pk |
| 22012011 | Grade 1, Medium, 11um, 250mm | 1001-250 | 100pcs/pk |
| 22012012 | Grade 1, Medium, 11um, 270mm | 1001-270 | 100pcs/pk |
| 22012014 | Grade 1, Medium, 11um, 300mm | 1001-300 | 100pcs/pk |
| 22012015 | Grade 1, Medium, 11um, 320mm | 1001-320 | 100pcs/pk |
| 22012016 | Grade 1, Medium, 11um, 350mm | 1001-350 | 100pcs/pk |
| 22012017 | Grade 1, Medium, 11um, 380mm | – | 100pcs/pk |
| 22012018 | Grade 1, Medium, 11um, 400mm | 1001-400 | 100pcs/pk |
| 22012019 | Grade 1, Medium, 11um, 450mm | 1001-450 | 100pcs/pk |
| 22012020 | Grade 1, Medium, 11um, 600mm | 1001-600 | 100pcs/pk |
Custom sizes, sheets, and OEM/private label options are available upon request.
Download PDF Datasheet
It is used for routine laboratory filtration, liquid clarification, and qualitative analysis.
Approximately 11 µm, suitable for medium-sized suspended solids.
Yes, it is suitable for both gravity and vacuum filtration.
Less than 0.1%, suitable for analytical applications requiring low residue.
Grade 1 provides a balance between speed and retention, while finer grades offer higher precision and coarser grades provide faster filtration.

The quality has a guarantee
Fast & safe shipping worldwide