Octadecyl-bonded silica
17% carbon loading
120 Å pore size
40–60 µm / 40–75 µm particle size
Availability: In Stock
Octadecyl-bonded silica
17% carbon loading
120 Å pore size
40–60 µm / 40–75 µm particle size
Availability: In Stock
C18 solid phase extraction (SPE) cartridges are based on octadecyl-bonded silica and operate via reversed-phase retention. Non-polar and moderately polar analytes are retained from aqueous matrices through hydrophobic interactions and subsequently eluted using organic solvents such as methanol or acetonitrile.
The Hawach C18 SPE series includes two sorbent chemistries designed for different matrix conditions: Standard C18 (end-capped) and C18A hydrophilic-modified C18. Both are based on USP L1 classification materials for reversed-phase SPE.


Both sorbents operate under reversed-phase mechanism:
| Parameter | Standard C18 | C18A |
| Bonding chemistry | Octadecyl silica, end-capped | Hydrophilic-modified octadecyl |
| Carbon loading | 17% | 12% |
| Particle size | 40–60 µm | 40–75 µm |
| Pore size | 120 Å | 60 Å |
| Water compatibility | Requires low organic modifier | Compatible with 100% aqueous samples |
| Primary selectivity | Non-polar analytes | Polar + moderately polar analytes |
C18A allows direct loading of fully aqueous samples without phase collapse, improving workflow robustness in water-only methods.
C18 SPE cartridges are applicable to common environmental analytical methods including:
| Analytical Requirement | Recommended Sorbent |
| Hydrophobic analytes (PAHs, PCBs, pesticides) | Standard C18 |
| 100% aqueous sample loading | C18A |
| Polar or moderately polar analytes | C18A |
| High-capacity environmental water samples | Standard C18 (1–2 g formats) |
| Biological desalting (proteins, peptides, nucleic acids) | C18A |
| Cat.No. | Specification | Sorbent Weight | Reservoir Volume | Packing Spec |
| 15011058 | C18 SPE Cartridge | 100 mg | 1 mL | 100 pcs/pack |
| 15011059 | C18 SPE Cartridge | 200 mg | 3 mL | 50 pcs/pack |
| 15011060 | C18 SPE Cartridge | 500 mg | 3 mL | 50 pcs/pack |
| 15011061 | C18 SPE Cartridge | 500 mg | 6 mL | 30 pcs/pack |
| 15011062 | C18 SPE Cartridge | 1 g | 6 mL | 30 pcs/pack |
| 15011064 | C18 SPE Cartridge | 1 g | 12 mL | 20 pcs/pack |
| 15011065 | C18 SPE Cartridge | 2 g | 12 mL | 20 pcs/pack |
| Cat.No. | Specification | Sorbent Weight | Reservoir Volume | Packing Spec |
| 15011066 | C18A SPE Cartridge | 100 mg | 1 mL | 100 pcs/pack |
| 15011067 | C18A SPE Cartridge | 200 mg | 3 mL | 50 pcs/pack |
| 15011068 | C18A SPE Cartridge | 500 mg | 3 mL | 50 pcs/pack |
| 15011069 | C18A SPE Cartridge | 500 mg | 6 mL | 30 pcs/pack |
| 15011070 | C18A SPE Cartridge | 1 g | 6 mL | 30 pcs/pack |
| 15011071 | C18A SPE Cartridge | 1 g | 12 mL | 20 pcs/pack |
| 15011072 | C18A SPE Cartridge | 2 g | 12 mL | 20 pcs/pack |

The quality has a guarantee
Fast & safe shipping worldwide