The Superior Silica Gel Flash Column is made from high-purity silica gel sorbents as a matrix and with well customer feedback and reorder rate, the packing material makes high column efficiency.
Availability: In Stock
The Superior Silica Gel Flash Column is made from high-purity silica gel sorbents as a matrix and with well customer feedback and reorder rate, the packing material makes high column efficiency.
Availability: In Stock

Hawach superior silica gel flash column uses ultra-pure silica gel as filler, which is an unbonded active silica gel normal phase adsorbent, which is weakly acidic and has a strong polarity.
Silica filler matrix silica gel has an average particle size of 45μm, an average pore size of 60Å, a pore volume of 0.80 cm3/g, and a specific surface area of 480 m2/g.
The retention of the target is mainly through the force of hydrogen bonding. Silane hydroxyl groups on the surface of silica gel can be ionized, and under moderate pH conditions, the function is similar to that of a weak cation exchange adsorbent.
Separation of the number of compounds.
Technical Data
| Pore Size | 60Å |
|---|---|
| Particle Size | 25μm-40μm |
| Carbon Content | 17% |
| Surface pH | 6.3-7.2 |
| Water Content | 3.0-5.0% |
Ordering Information
| Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
|---|---|---|---|---|---|
| 12011120 | 25-40μm, 60Å, 4g | 15–30 | 4mg-0.4g | 300/21 | 20 |
| 12011121 | 25-40μm, 60Å, 12g | 25-50 | 12mg-1.2g | 300/21 | 18 |
| 12011122 | 25-40μm, 60Å, 25g | 25-50 | 25mg-2.5g | 300/21 | 12 |
| 12011123 | 25-40μm, 60Å, 40g | 30-60 | 40mg-4.0g | 300/21 | 12 |
| 12011124 | 25-40μm, 60Å, 80g | 40-80 | 80mg-8.0g | 300/21 | 10 |
| 12011125 | 25-40μm, 60Å, 120g | 60-100 | 120mg-12.0g | 300/21 | 10 |
| 12011126 | 25-40μm, 60Å, 220g | 80-160 | 220mg-22.0g | 250/17 | 6 |
| 12011127 | 25-40μm, 60Å, 330g | 80-160 | 330mg-33.00g | 250/17 | 5 |

The quality has a guarantee
Fast & safe shipping worldwide