Diameter: 4mm, 13mm, 25mm, 33mm, 50mm
Pore Size: 0.22, 0.45μm
Outlet: Male Luer Slip (50mm Diameter Stepped barb)
Housing: Medical PP
Pre-filter: 1μm GF or PP
Operate temperature: 60°C
Availability: In Stock
Diameter: 4mm, 13mm, 25mm, 33mm, 50mm
Pore Size: 0.22, 0.45μm
Outlet: Male Luer Slip (50mm Diameter Stepped barb)
Housing: Medical PP
Pre-filter: 1μm GF or PP
Operate temperature: 60°C
Availability: In Stock
Hydrophilic PTFE syringe filters are high-performance membrane filters designed for direct filtration of aqueous and organic solutions without pre-wetting. Hawach provides a structured three-series system—Disposable, Standard, and Sterile—to support laboratory, analytical, and pharmaceutical-grade applications.
These filters combine excellent chemical resistance, low extractables, and high flow efficiency, making them suitable for HPLC, UHPLC, and a wide range of laboratory workflows.
Hydrophilic PTFE syringe filters are designed to match different laboratory workflows based on accuracy, sterility, and cost requirements:
Core Analytical Series: Hawach Standard PTFE Syringe Filters are the primary recommendation for HPLC and laboratory analysis due to their balanced performance and low extractables.
Routine Use Series: Disposable PTFE Syringe Filters provide economical and stable performance for everyday filtration tasks.
High-Purity Series: Sterile PTFE Syringe Filters are designed for aseptic pharmaceutical and biotech applications requiring strict contamination control.
For most analytical laboratories, Hawach Standard Hydrophilic PTFE Syringe Filters are the preferred choice due to their balanced performance, low extractables, and compatibility with HPLC and UHPLC workflows.
Instruction Drawing

| Series | Positioning | Sterility | Key Advantages | Main Applications |
| Disposable hydrophilic PTFE Series | Cost-effective routine filtration | Non-sterile | Economical, stable performance, single-use design | General laboratory filtration, solvent clarification, sample pre-treatment |
| Hawach Standard hydrophilic PTFE Series | Analytical-grade premium filtration | Optional sterile / non-sterile | Balanced chemical compatibility, low extractables, stable flow | HPLC/UHPLC sample preparation, analytical chemistry, research labs |
| Sterile hydrophilic PTFE Series | Pharmaceutical & biotech grade | Gamma-irradiated sterile | High purity, contamination-free, aseptic guarantee | Pharma QC, biotech, cell culture, sterile liquid handling |
Hydrophilic PTFE syringe filters are widely used in HPLC and UHPLC workflows due to their low extractables, high chemical resistance, and stable filtration performance. They help ensure clean chromatographic baselines and reliable analytical results.
Compared with nylon, PES, and PVDF membranes, PTFE provides the widest chemical compatibility and is the preferred choice for aggressive solvents and complex analytical applications.
It is used for direct filtration of aqueous and organic solutions without pre-wetting, widely applied in HPLC, pharmaceutical, and laboratory analysis.
Disposable is for routine use, Standard is for analytical HPLC applications, and Sterile is for pharmaceutical and aseptic processing.
Yes, they are ideal for HPLC due to low extractables and excellent chemical resistance.
No, hydrophilic PTFE allows direct filtration without pre-wetting.
0.45 μm for clarification, 0.22 μm for sterile and fine filtration.
Yes, PTFE is highly resistant to most acids, bases, and organic solvents.
The following product codes help users quickly identify the correct configuration based on pore size, diameter, and sterility requirements.
| Product Code | Pore Size | Diameter | Housing | Membrane | Sterility | Packaging |
| 11022201 | 0.22 µm | 13 mm | PP | Hydrophilic PTFE | Non-sterile | 100 pcs/box |
| 11022202 | 0.45 µm | 13 mm | PP | Hydrophilic PTFE | Non-sterile | 100 pcs/box |
| 11022203 | 0.22 µm | 25 mm | PP | Hydrophilic PTFE | Non-sterile | 100 pcs/box |
| 11022204 | 0.45 µm | 25 mm | PP | Hydrophilic PTFE | Non-sterile | 100 pcs/box |
| Item Code | Pore Size(µm) | Diameter(mm) | Pre-filter | Quantity/pk |
| 11024202 | 0.22 | 4 | No | 100pcs |
| 11024203 | 0.45 | No | ||
| 11023201 | 0.22 | 13 | No | 100pcs |
| 11023202 | 0.45 | No | ||
| 11028602 | 0.22 | PP | ||
| 11028603 | 0.45 | PP | ||
| 11028634 | 0.22 | GF | ||
| 11028635 | 0.45 | GF | ||
| 11023203 | 0.22 | 25 | No | 100pcs |
| 11023204 | 0.45 | No | ||
| 11028610 | 0.22 | PP | ||
| 11028611 | 0.45 | PP | ||
| 11028642 | 0.22 | GF | ||
| 11028643 | 0.45 | GF | ||
| 11028220 | 0.22 | 33 | No | 50pcs |
| 11028221 | 0.45 | No | ||
| 11028618 | 0.22 | PP | ||
| 11028619 | 0.45 | PP | ||
| 11028650 | 0.22 | GF | ||
| 11028651 | 0.45 | GF | ||
| 11028228 | 0.22 | 50 | No | 25pcs |
| 11028229 | 0.45 | No |
| Cat# | Pore Size(μm) | Diameter(mm) | Sterility | Package(pcs/pk) |
| 11024401 | 0.1 | 4 | Gamma sterile | 100 |
| 11024402 | 0.22 | 4 | Gamma sterile | 100 |
| 11024403 | 0.45 | 4 | Gamma sterile | 100 |
| 11024404 | 1 | 4 | Gamma sterile | 100 |
| 11024405 | 5 | 4 | Gamma sterile | 100 |
| 11028407 | 0.1 | 13 | Gamma sterile | 100 |
| 11028403 | 0.22 | 13 | Gamma sterile | 100 |
| 11028404 | 0.45 | 13 | Gamma sterile | 100 |
| 11028408 | 0.65 | 13 | Gamma sterile | 100 |
| 11028409 | 1 | 13 | Gamma sterile | 100 |
| 11028410 | 2 | 13 | Gamma sterile | 100 |
| 11028411 | 3 | 13 | Gamma sterile | 100 |
| 11028412 | 5 | 13 | Gamma sterile | 100 |
| 11028413 | 0.1 | 25 | Gamma sterile | 100 |
| 11028405 | 0.22 | 25 | Gamma sterile | 100 |
| 11028406 | 0.45 | 25 | Gamma sterile | 100 |
| 11028414 | 0.65 | 25 | Gamma sterile | 100 |
| 11028415 | 1 | 25 | Gamma sterile | 100 |
| 11028416 | 2 | 25 | Gamma sterile | 100 |
| 11028417 | 3 | 25 | Gamma sterile | 100 |
| 11028418 | 5 | 25 | Gamma sterile | 100 |
| 11028419 | 0.1 | 33 | Gamma sterile | 50 |
| 11028420 | 0.22 | 33 | Gamma sterile | 50 |
| 11028421 | 0.45 | 33 | Gamma sterile | 50 |
| 11028422 | 0.65 | 33 | Gamma sterile | 50 |
| 11028423 | 1 | 33 | Gamma sterile | 50 |
| 11028424 | 2 | 33 | Gamma sterile | 50 |
| 11028425 | 3 | 33 | Gamma sterile | 50 |
| 11028426 | 5 | 33 | Gamma sterile | 50 |
| 11028427 | 0.1 | 50 | Gamma sterile | 25 |
| 11028428 | 0.22 | 50 | Gamma sterile | 25 |
| 11028429 | 0.45 | 50 | Gamma sterile | 25 |
| 11028430 | 0.65 | 50 | Gamma sterile | 25 |
| 11028431 | 1 | 50 | Gamma sterile | 25 |
| 11028432 | 2 | 50 | Gamma sterile | 25 |
| 11028433 | 3 | 50 | Gamma sterile | 25 |
| 11028434 | 5 | 50 | Gamma sterile | 25 |
Sterile PTFE series are manufactured in ISO Class 7 cleanroom and validated for sterility and endotoxin levels (<0.25 EU/mL).
Hydrophilic PTFE syringe filters are available in multiple configurations including pore size, diameter, and sterile options. OEM customization, private labeling, and bulk supply are supported.
Request Technical Datasheet
Request Free Sample
Get Application Recommendation

The quality has a guarantee
Fast & safe shipping worldwide