Filter Media: Hydrophobic PVDF
Housing: Medical PP
Diameter: 4mm, 13mm, 25mm, 33mm, 50mm
Pore Size: 0.1μm, 0.22μm, 0.45μm, 0.65μm, 1.0μm, 3.0μm, 5.0μm
Availability: In Stock
Filter Media: Hydrophobic PVDF
Housing: Medical PP
Diameter: 4mm, 13mm, 25mm, 33mm, 50mm
Pore Size: 0.1μm, 0.22μm, 0.45μm, 0.65μm, 1.0μm, 3.0μm, 5.0μm
Availability: In Stock
Hawach hydrophobic PVDF syringe filters are designed for organic solvent filtration, gas filtration, and low protein binding applications.
Built with polyvinylidene fluoride (PVDF) membrane, these filters provide:
They are widely used in HPLC sample preparation, pharmaceutical analysis, and gas/air filtration.
Best for organic solvents, volatile samples, and analytical workflows
Related filtration types: PTFE Syringe Filters (for strong solvents & gases), PES Syringe Filters (for aqueous & biological samples).
Instruction Drawing

| Application | Recommended Type | Pore Size |
| HPLC / LC-MS solvent filtration | Standard PVDF | 0.22 µm |
| Gas / air filtration | Hydrophobic PVDF | 0.22 µm |
| Protein / antibody samples | Sterile PVDF | 0.22 µm |
| General solvent filtration | Disposable PVDF | 0.45 µm |
| Pre-filtration | Disposable PVDF | 0.65–1.0 µm |
Designed for routine solvent filtration and single-use workflows
Designed for analytical and industrial applications
Designed for pharmaceutical & biotech sterile filtration
Hydrophobic PVDF syringe filters are widely used in:
PVDF is a fluoropolymer membrane known for its durability and chemical resistance.
PVDF is one of the most versatile membranes for both chemical and biological applications
| Parameter | Specification |
| Membrane | Hydrophobic PVDF |
| Pore Sizes | 0.1 / 0.22 / 0.45 / 0.65 / 1.0 / 3.0 / 5.0 µm |
| Diameters | 4 / 13 / 25 / 33 / 50 mm |
| Housing | Medical-grade polypropylene (PP) |
| Max Pressure | ~5.2–6.2 bar |
| Temperature | Up to 60°C |
| Flow Rate | High |
| Protein Binding | Low |
| SKU | Pore Size | Diameter | Use Case |
| 11062101 | 0.22 µm | 13 mm | HPLC sample prep |
| 11062102 | 0.45 µm | 13 mm | Solvent filtration |
| 11062103 | 0.22 µm | 25 mm | Routine lab use |
| 11062104 | 0.45 µm | 25 mm | General filtration |
Below are the most commonly ordered configurations. For custom pore sizes, diameters, or OEM requirements, please contact us.
| Cat# | Pore Size | Diameter(mm) | Sterile | Pre-filter | Package(pcs/pk) |
| 11064101 | 0.22 | 4 | No | No | 100 |
| 11064102 | 0.45 | 4 | No | No | 100 |
| 11068107 | 0.1 | 13 | No | No | 100 |
| 11068103 | 0.22 | 13 | No | No | 100 |
| 11068104 | 0.45 | 13 | No | No | 100 |
| 11068108 | 0.1 | 25 | No | No | 100 |
| 11068105 | 0.22 | 25 | No | No | 100 |
| 11068106 | 0.45 | 25 | No | No | 100 |
| 11068109 | 0.1 | 33 | No | No | 50 |
| 11068121 | 0.22 | 33 | No | No | 50 |
| 11068122 | 0.45 | 33 | No | No | 50 |
| 11068110 | 0.1 | 50 | No | No | 25 |
| 11068128 | 0.22 | 50 | No | No | 25 |
| 11068129 | 0.45 | 50 | No | No | 25 |
| 11068501 | 0.1 | 13 | No | PP | 100 |
| 11068502 | 0.22 | 13 | No | PP | 100 |
| 11068503 | 0.45 | 13 | No | PP | 100 |
| 11068509 | 0.1 | 25 | No | PP | 100 |
| 11068510 | 0.22 | 25 | No | PP | 100 |
| 11068511 | 0.45 | 25 | No | PP | 100 |
| 11068517 | 0.1 | 33 | No | PP | 50 |
| 11068518 | 0.22 | 33 | No | PP | 50 |
| 11068519 | 0.45 | 33 | No | PP | 50 |
| 11068533 | 0.1 | 13 | No | GF | 100 |
| 11068534 | 0.22 | 13 | No | GF | 100 |
| 11068535 | 0.45 | 13 | No | GF | 100 |
| 11068541 | 0.1 | 25 | No | GF | 100 |
| 11068542 | 0.22 | 25 | No | GF | 100 |
| 11068543 | 0.45 | 25 | No | GF | 100 |
| 11068549 | 0.1 | 33 | No | GF | 50 |
| 11068550 | 0.22 | 33 | No | GF | 50 |
| 11068551 | 0.45 | 33 | No | GF | 50 |
Below are the most commonly ordered configurations. For custom pore sizes, diameters, or OEM requirements, please contact us.
| Cat# | Pore Size(µm) | Diameter(mm) | Sterile | Package(pcs/pk) |
| 11064301 | 0.22 | 4 | Gamma sterile | 100 |
| 11064302 | 0.45 | 4 | Gamma sterile | 100 |
| 11068307 | 0.1 | 13 | Gamma sterile | 100 |
| 11068303 | 0.22 | 13 | Gamma sterile | 100 |
| 11068304 | 0.45 | 13 | Gamma sterile | 100 |
| 11068308 | 0.1 | 25 | Gamma sterile | 100 |
| 11068305 | 0.22 | 25 | Gamma sterile | 100 |
| 11068306 | 0.45 | 25 | Gamma sterile | 100 |
| 11068309 | 0.1 | 33 | Gamma sterile | 50 |
| 11068321 | 0.22 | 33 | Gamma sterile | 50 |
| 11068322 | 0.45 | 33 | Gamma sterile | 50 |
| 11068310 | 0.1 | 50 | Gamma sterile | 25 |
| 11068328 | 0.22 | 50 | Gamma sterile | 25 |
| 11068329 | 0.45 | 50 | Gamma sterile | 25 |
| Membrane | Best Use | Limitation |
| PVDF | Solvents + biomolecules | Not ideal for strong ketones |
| PTFE | Strong solvents, gases | Requires pre-wetting for water |
| PES | Aqueous & biological | Not for organic solvents |
| Nylon | General filtration | Higher protein binding |
PVDF = Best balance between chemical resistance & low protein binding
Request quotation within 24 hours
PVDF syringe filters are used for organic solvent filtration, gas filtration, and biological sample preparation, especially in HPLC and pharmaceutical analysis.
Yes. Hydrophobic PVDF filters repel water and are ideal for non-aqueous samples and gas filtration.
Yes. PVDF membranes have low protein binding, making them suitable for antibodies and enzymes.
PVDF offers low protein binding and broader biological compatibility, while PTFE is mainly used for strong solvents and gases.

The quality has a guarantee
Fast & safe shipping worldwide