Spherical SCX Flash Columns
Surface pH: 6.3-7.2
Water Content: 3.0-5.0%
Availability: In Stock
Spherical SCX Flash Columns
Surface pH: 6.3-7.2
Water Content: 3.0-5.0%
Availability: In Stock

The Spherical SCX Flash Column from Hawach with no extractable PP cartridge and sorbent made from quaternary ammonium groups bonded matrix. The column is always used for the analysis of compounds with a negative charge.
A strong cation exchange(SCX) flash column is a strong cation exchange extraction column based on silica gel, bonded with benzene sulfonic acid functional groups. The filler matrix silica gel has an average particle size of 45μm, an average pore diameter of 60Å, a pore volume of 0.80cm3/g, and a specific surface area of 480m2/g.
Be ideally used to remove or isolate basic compounds.
Ordering Information
Domestic Spherical SCX, 20-40μm, 100Å | ||
Cat# | Description | Package (pcs/pk) |
12013057 | Flash Column, Domestic Spherical SCX, 20-40μm, 100Å, 4g | 20 |
12013058 | Flash Column, Domestic Spherical SCX, 20-40μm, 100Å,12g | 18 |
12013059 | Flash Column, Domestic Spherical SCX, 20-40μm, 100Å, 25g | 12 |
12013060 | Flash Column, Domestic Spherical SCX, 20-40μm, 100Å, 40g | 10 |
12013061 | Flash Column, Domestic Spherical SCX, 20-40μm, 100Å, 80g | 10 |
12013062 | Flash Column, Domestic Spherical SCX, 20-40μm, 100Å,120g | 10 |
12013063 | Flash Column, Domestic Spherical SCX, 20-40μm, 100Å, 220g | 6 |
12013064 | Flash Column, Domestic Spherical SCX, 20-40μm, 100Å, 330g | 4 |

The quality has a guarantee
Fast & safe shipping worldwide