Particle Size: 5-8μm
pH: 6.2-6.8
Scattering Parameters: SX=3
Availability: In Stock
Particle Size: 5-8μm
pH: 6.2-6.8
Scattering Parameters: SX=3
Availability: In Stock
Silica gel thin-layer chromatography (TLC) plates are a common tool used in chromatography for separating and analyzing mixtures of compounds. TLC is a technique in which a stationary phase (the silica gel) and a mobile phase (a solvent or mixture of solvents) are used to separate and identify components in a sample.
Silica gel is a porous, amorphous form of silicon dioxide (SiO2). In TLC plates, it is often mixed with a binder to form a thin layer on a glass, metal, or plastic support. Silica gel is a common stationary phase in TLC due to its polar nature and high surface area.
Here are some features and applications of silica gel TLC plates:
Silica gel TLC plates are a valuable tool in analytical laboratories, offering a cost-effective and efficient method for the separation and analysis of a wide variety of compounds.
| Item | Analysis Plate | Preparation Plate | Aluminum Foil Plate |
| Thickness | 0.2-0.25 mm | 0.4-0.5 mm | 0.15-0.2 mm |
| 0.9-1.0 mm | |||
| Particle Size | 5-8 μm | 5-8 μm | 5-8 μm |
| pH | 6.2-6.8 | 6.2-6.8 | 6.2-6.8 |
| Scattering Parameters | SX=3 | SX=3 | SX=3 |
The base of the silica gel analysis plate and the silica gel preparation plate is glass, and the base of the aluminum foil plate is aluminum foil.
The difference in gypsum content of different models of TLC silica gel boards is reflected in the different viscosity of the silica gel. The higher the gypsum content, the more viscous it is. Silicone H is very loose, but silicone G is relatively viscous.
| Type | Cat# | Description | Package |
| Silica Gel G Analysis Plate | 24011101 | Silica Gel G, Thickness 0.2-0.25mm, 2.5*5cm | 640pcs/Rack, 5Racks/Carton |
| 24011102 | Silica Gel G, Thickness 0.2-0.25mm, 2.5*7.5cm | 320pcs/Rack, 5Racks/Carton | |
| 24011103 | Silica Gel G, Thickness 0.2-0.25mm, 2.5*10cm | 320pcs/Rack, 5Racks/Carton | |
| 24011104 | Silica Gel G, Thickness 0.2-0.25mm, 5*10cm | 160pcs/Rack, 5Racks/Carton | |
| 24011105 | Silica Gel G, Thickness 0.2-0.25mm, 5*20cm | 80pcs/Rack, 5Racks/Carton | |
| 24011106 | Silica Gel G, Thickness 0.2-0.25mm, 10*10cm | 80pcs/Rack, 5Racks/Carton | |
| 24011107 | Silica Gel G, Thickness 0.2-0.25mm, 10*20cm | 40pcs/Rack, 5Racks/Carton | |
| 24011108 | Silica Gel G, Thickness 0.2-0.25mm, 20*20cm | 20pcs/Rack, 5Racks/Carton | |
| Silica Gel H Analysis Plate | 24011109 | Silica Gel H, Thickness 0.2-0.25mm, 2.5*5cm | 640pcs/Rack, 5Racks/Carton |
| 24011110 | Silica Gel H, Thickness 0.2-0.25mm, 2.5*7.5cm | 320pcs/Rack, 5Racks/Carton | |
| 24011111 | Silica Gel H, Thickness 0.2-0.25mm, 2.5*10cm | 320pcs/Rack, 5Racks/Carton | |
| 24011112 | Silica Gel H, Thickness 0.2-0.25mm, 5*10cm | 160pcs/Rack, 5Racks/Carton | |
| 24011113 | Silica Gel H, Thickness 0.2-0.25mm, 5*20cm | 80pcs/Rack, 5Racks/Carton | |
| 24011114 | Silica Gel H, Thickness 0.2-0.25mm, 10*10cm | 80pcs/Rack, 5Racks/Carton | |
| 24011115 | Silica Gel H, Thickness 0.2-0.25mm, 10*20cm | 40pcs/Rack, 5Racks/Carton | |
| 24011116 | Silica Gel H, Thickness 0.2-0.25mm, 20*20cm | 20pcs/Rack, 5Racks/Carton | |
| HF254 Analysis Plate | 24011117 | HF254, Thickness 0.2-0.25mm, 2.5*5cm | 640pcs/Rack, 5Racks/Carton |
| 24011118 | HF254, Thickness 0.2-0.25mm, 2.5*7.5cm | 320pcs/Rack, 5Racks/Carton | |
| 24011119 | HF254, Thickness 0.2-0.25mm, 2.5*10cm | 320pcs/Rack, 5Racks/Carton | |
| 24011120 | HF254, Thickness 0.2-0.25mm, 5*10cm | 160pcs/Rack, 5Racks/Carton | |
| 24011121 | HF254, Thickness 0.2-0.25mm, 5*20cm | 80pcs/Rack, 5Racks/Carton | |
| 24011122 | HF254, Thickness 0.2-0.25mm, 10*10cm | 80pcs/Rack, 5Racks/Carton | |
| 24011123 | HF254, Thickness 0.2-0.25mm, 10*20cm | 40pcs/Rack, 5Racks/Carton | |
| 24011124 | HF254, Thickness 0.2-0.25mm, 20*20cm | 20pcs/Rack, 5Racks/Carton | |
| GF254 Analysis Plate | 24011125 | GF254, Thickness 0.2-0.25mm, 2.5*5cm | 640pcs/Rack, 5Racks/Carton |
| 24011126 | GF254, Thickness 0.2-0.25mm, 2.5*7.5cm | 320pcs/Rack, 5Racks/Carton | |
| 24011127 | GF254, Thickness 0.2-0.25mm, 2.5*10cm | 320pcs/Rack, 5Racks/Carton | |
| 24011128 | GF254, Thickness 0.2-0.25mm, 5*10cm | 160pcs/Rack, 5Racks/Carton | |
| 24011129 | GF254, Thickness 0.2-0.25mm, 5*20cm | 80pcs/Rack, 5Racks/Carton | |
| 24011130 | GF254, Thickness 0.2-0.25mm, 10*10cm | 80pcs/Rack, 5Racks/Carton | |
| 24011131 | GF254, Thickness 0.2-0.25mm, 10*20cm | 40pcs/Rack, 5Racks/Carton | |
| 24011132 | GF254, Thickness 0.2-0.25mm, 20*20cm | 20pcs/Rack, 5Racks/Carton | |
| HF254 PreparationPlate | 24011301 | HF254, Thickness 0.4-0.5mm, 20*20cm | 20pcs/Rack, 5Racks/Carton |
| 24011302 | HF254, Thickness 0.9-1.0mm, 20*20cm | 16pcs/Rack, 5Racks/Carton | |
| GF254 PreparationPlate | 24011303 | GF254, Thickness 0.4-0.5mm, 20*20cm | 20pcs/Rack, 5Racks/Carton |
| 24011304 | GF254, Thickness 0.9-1.0mm, 20*20cm | 16pcs/Rack, 5Racks/Carton | |
| HF254 Aluminum Foil Plate | 24011201 | HF254, Thickness 0.15-0.2mm, 20*20cm | 20pcs/Rack, 20Racks/Carton |
| 24011202 | HF254, Thickness 0.15-0.2mm, 20*20cm | 25pcs/Rack, 20Racks/Carton | |
| GF254 Aluminum Foil Plate | 24011203 | GF254, Thickness 0.15-0.2mm, 20*20cm | 20pcs/Rack, 20Racks/Carton |
| 24011204 | GF254, Thickness 0.15-0.2mm, 20*20cm | 25pcs/Rack, 20 Racks/Carton |

The quality has a guarantee
Fast & safe shipping worldwide