Superior Gas Chromatography Columns for Life Sciences, Environmental Testing & Chemical Analysis.
Availability: In Stock
Superior Gas Chromatography Columns for Life Sciences, Environmental Testing & Chemical Analysis.
Availability: In Stock
Hawach GC columns are high-performance fused silica capillary columns engineered for super inertness, ultra-low bleed, and excellent reproducibility. Available in 11 stationary phases from non-polar (100% dimethyl polysiloxane) to strongly polar (PEG and FFAP), covering USP G2, G3, G7, G16, G27, G35, G42, G43, G46. MS series columns feature ultra-low bleed for GC-MS, ECD, and NPD detectors. Fully compatible with Agilent, Restek, Phenomenex, and other major GC systems.
Compatible with:
Not recommended for:
| If you need… | Choose… |
| Non-polar, boiling point separation | H1-1 / H1-1MS (100% dimethyl) |
| General-purpose semi-volatiles, drugs, pesticides | H1-5 / H1-5MS (5% phenyl) |
| VOCs, residual solvents, EPA methods | H1-624 (6% cyanopropyl) |
| Medium polarity, pharmaceuticals, steroids | H1-17 / H1-17MS (50% phenyl) |
| FAMEs, cis-trans isomers | H2-225 (50% cyanopropyl) |
| Polar compounds (alcohols, solvents) | H1-INOWAX (PEG) |
| Volatile fatty acids, phenols | H1-FFAP (acid-modified PEG) |
| Hawach | Equivalent |
| H1-5MS | DB-5MS / HP-5MS / Rtx-5MS |
| H1-624 | DB-624 / HP-624 |
| H1-INOWAX | DB-WAX / HP-INNOWax |
| H1-FFAP | DB-FFAP / Stabilwax-DA |
| Parameter | Value |
| Column type | Fused silica capillary |
| Bonding | Chemically bonded, cross-linked (solvent rinsable) |
| Surface deactivation | Advanced inertness process |
| Lengths | 15, 30, 60 m (custom available) |
| IDs | 0.20, 0.25, 0.32, 0.53 mm |
| Film thickness | 0.10-1.50 μm |
| Temp stability | Up to 350°C (phase dependent) |
| MS bleed | <5 pA at 325°C |
| Reproducibility | Retention time RSD ≤1% |
| Application | Recommended Phase |
| Boiling point distribution, hydrocarbons | H1-1 |
| Semi-volatile organics (EPA 8270) | H1-5 |
| Volatile organic compounds (VOCs) | H1-624 |
| Residual solvents in pharmaceuticals (USP <467>) | H1-1301 or H1-624 |
| Pesticide residues | H1-5 or H1-1701 |
| Fatty acid methyl esters (FAMEs) | H2-225 |
| Alcoholic beverages | H1-INOWAX |
| Free fatty acids, phenols | H1-FFAP |
| Drug screening | H1-35 or H1-5 |
| Steroid hormones | H1-17 |
Why procurement teams choose Hawach GC columns:
| Series | Polarity | USP | Max Temp (°C) | Best For | Cat# |
| H1-1 | Non-polar | G2 | 350 | Boiling point, PCBs, pesticides | 14011001-14011071 |
| H1-1MS | Non-polar (low bleed) | G2 | 350 | GC-MS, ultra-low bleed | 14011072-14011089 |
| H1-5 | Weak polar | G27 | 350 | Semi-volatiles, drugs, FAME | 14011090-14011148, 14051484 |
| H1-5MS | Weak polar (low bleed) | G27 | 350 | GC-MS, pesticides, semi-volatiles | 14011149-14011183 |
| H1-17 | Medium polar | G3 | 320 | Pharmaceuticals, steroids | 14011184-14011210 |
| H1-17MS | Medium polar (low bleed) | G3 | 320 | GC-MS, steroids, drugs | 14011211-14011221 |
| H1-35 | Medium polar | G42 | 320 | Abused drugs, alcohols | 14011222-14011240 |
| H1-35MS | Medium polar (low bleed) | G42 | 320 | GC-MS, drug screening | 14011241-14011251 |
| H1-1701 | Medium polar | G46 | 300 | Aromatic chlorinated, pesticides | 14011252-14011278 |
| H1-1301 | Medium polar | G43 | 300 | VOCs, residual solvents | 14011279-14011299 |
| H1-624 | Medium polar | G43 | 260 | EPA methods, VOCs | 14011300-14011309 |
| H1-INOWAX | Strong polar | G16 | 280 | Alcohols, solvents, flavorings | 14011311-14011345 |
| H1-FFAP | Strong polar | G35 | 260 | Free fatty acids, phenols | 14011346-14011363 |
| H1-CarboWax 20M | Strong polar | G16 | 250 | Carbohydrates, alcohols | 14011364-14011372 |
| H2-1 / H2-30 | Non-polar | G2 | 350 | General non-polar | 14041001-14041033 |
| H2-5 / H2-54 | Weak polar | G27 | 350 | General weak polar | 14041034-14041065 |
| H2-1701 | Medium polar | G46 | 300 | Pesticides, PCBs | 14041066-14041092 |
| H2-17 | Medium polar | G3 | 320 | Pharmaceuticals | 14041093-14041120 |
| H2-1301 | Medium polar | G43 | 300 | Residual solvents | 14041121-14041152 |
| H2-225 | Medium/high polar | G7, G19 | 240 | FAMEs, cis-trans isomers | 14041165 |
| H2-XE60 | Medium polar | – | 300 | Nitroaromatics, polar compounds | 14041208-14041234 |
| H2-PEG20M | Strong polar | G16 | 250 | Alcohols, glycols | 14041235-14041265 |
| H2-FFAP | Strong polar | G35 | 250 | Free fatty acids | 14041266-14041295 |
| H3-1 / H3-30 | Non-polar | G2 | 350 | Cost-effective non-polar | 14051009-14051049 |
| H3-5 / H3-54 | Weak polar | G27 | 350 | Cost-effective general purpose | 14051059-14051100 |
| H3-1701 | Medium polar | G46 | 300 | Pesticides, residues (economic) | 14051113-14051144 |
| H3-17 | Medium polar | G3 | 320 | Steroids (economic) | 14051158-14051192 |
| H3-60 | Medium polar | – | 300 | Chlorinated pesticides | 14051205-14051236 |
| H3-225 | Medium/high polar | G7, G19 | 240 | FAMEs (economic) | 14051250-14051284 |
| H3-624 | Medium polar | G43 | 260 | VOCs, solvents (economic) | 14051295-14051338 |
| H3-PEG20M | Strong polar | G16 | 250 | Alcohols (economic) | 14051349-14051390 |
| H3-FFAP | Strong polar | G35 | 250 | Fatty acids (economic) | 14051400-14051435 |
| H3-35 | Medium polar | G42 | 320 | Drugs, pesticides (economic) | 14051448-14051459 |
Full SKU list (all lengths, IDs, film thicknesses) available as PDF – email info@hawach.com.
H1-1MS has ultra-low bleed, designed for GC-MS, ECD, NPD.
H1-624 or H1-1301 – both meet USP G43.
H2-225 – specific for cis-trans isomer separation.
Yes. Standard dimensions fit Agilent, Shimadzu, Thermo, PerkinElmer.
Yes – OEM custom lengths, IDs, film thicknesses available.
Yes – ultra-low bleed reduces detector contamination.

The quality has a guarantee
Fast & safe shipping worldwide