Column: XChromaTM HPLC Column, CN, 5μm, 4.6×250mm
Wavelength: 280nm
Mobile Phase: Methanol/(glacial acetic acid /0.14% NaAC solution =1/40)=70/30
Temp.: 30°C
Flow Rate: 1.0mL/min
Availability: In Stock
Column: XChromaTM HPLC Column, CN, 5μm, 4.6×250mm
Wavelength: 280nm
Mobile Phase: Methanol/(glacial acetic acid /0.14% NaAC solution =1/40)=70/30
Temp.: 30°C
Flow Rate: 1.0mL/min
Availability: In Stock

Hawach Scientific Co., Ltd’s Cyano HPLC Column features a positive phase and an anti-phase mode, utilizing super-high-purity all-porous silica gel as the matrix and incorporating the key cyano-propyl group.
A cyano group refers to a group in which a triple bond connects a carbon atom and a nitrogen atom; the chemical formula is -CN.
| Bonded Phase | USP No. | Particle Size | Pore Size | Surface Area(m2) | Carbon Loading | pH range | End-capped |
| Cyano(CN) | L10 | 5 μm | 120Å | 320 | 6% | 1.5-10 | No |

Ordering Information
| Item No | Description | Package (pcs/pk) |
|---|---|---|
| 13011711 | Cyano, 3μm, 120Å, 2.1*30mm | 1 |
| 13011712 | Cyano, 3μm, 120Å, 2.1*33mm | 1 |
| 13011713 | Cyano, 3μm, 120Å, 2.1*50mm | 1 |
| 13011714 | Cyano, 3μm, 120Å, 2.1*75mm | 1 |
| 13011715 | Cyano, 3μm, 120Å, 2.1*100mm | 1 |
| 13011716 | Cyano, 3μm, 120Å, 2.1*125mm | 1 |
| 13011717 | Cyano, 3μm, 120Å, 2.1*150mm | 1 |
| 13011718 | Cyano, 3μm, 120Å, 2.1*200mm | 1 |
| 13011719 | Cyano, 3μm, 120Å, 2.1*250mm | 1 |
| 13011720 | Cyano, 3μm, 120Å, 3.0*30mm | 1 |
| 13011721 | Cyano, 3μm, 120Å, 3.0*50mm | 1 |
| 13011722 | Cyano, 3μm, 120Å, 3.0*75mm | 1 |
| 13011723 | Cyano, 3μm, 120Å, 3.0*100mm | 1 |
| 13011724 | Cyano, 3μm, 120Å, 3.0*125mm | 1 |
| 13011725 | Cyano, 3μm, 120Å, 3.0*150mm | 1 |
| 13011726 | Cyano, 3μm, 120Å, 3.0*200mm | 1 |
| 13011727 | Cyano, 3μm, 120Å, 3.0*250mm | 1 |

The quality has a guarantee
Fast & safe shipping worldwide