Grade-6
Equivalent to Whatman Grade 6
Particle Retention: 3.0μm
Product Appearance: Smooth
Filtration Speed: Slow
Ash Content(%): <0.1
Thickness(μm): 180
Basis Weight(g/m2): 105
Wet Burst(psi): 0.3
Availability: In Stock
Grade-6
Equivalent to Whatman Grade 6
Particle Retention: 3.0μm
Product Appearance: Smooth
Filtration Speed: Slow
Ash Content(%): <0.1
Thickness(μm): 180
Basis Weight(g/m2): 105
Wet Burst(psi): 0.3
Availability: In Stock
Filter Paper Grade 6 is a high-retention qualitative cellulose filter paper with approximately 3 µm particle retention, designed for laboratory filtration requiring fine particle capture and reliable analytical precision.
It is widely used in analytical laboratories, environmental testing, boiler water analysis, and fine precipitate separation, where higher retention than Grade 2 is required but improved flow compared to ultra-fine grades is preferred.
Grade 6 is a slow-flow qualitative filter paper manufactured from high-purity cotton linters cellulose. It features a dense yet optimized fiber structure that enables efficient retention of fine particles while maintaining more practical filtration speed than ultra-fine grades.
It is commonly selected as a precision filtration grade between Grade 2 and Grade 5, offering a balance between retention accuracy and workflow efficiency.
| Parameter | Specification |
| Product Name | Filter Paper Grade 6 |
| Particle Retention | 3 µm |
| Filtration Speed | Slow |
| Basis Weight | ~105 g/m² |
| Thickness | ~180 µm |
| Ash Content | < 0.1% |
| Wet Burst Strength | > 180 mm H₂O |
| Material | High-purity cotton linters cellulose |
| Surface | Smooth |
Grade 6 provides high particle retention with improved filtration efficiency compared to ultra-fine grades.
It delivers reliable performance in analytical workflows where both retention accuracy and reasonable filtration time are required.
Compared with Grade 5, Grade 6 offers similar retention capability but with improved flow performance, making it a practical choice for laboratories seeking efficiency without compromising precision.
| Application Requirement | Recommended Grade |
| Fast filtration, coarse particles | Grade 4 (20 µm) |
| Balanced clarity + speed | Grade 2 (8 µm) |
| High precision, fine retention | Grade 5 (2.5 µm) |
| Precision filtration with improved efficiency | Grade 6 |
Grade 6 is ideal when you need high retention with better workflow efficiency than ultra-fine grades.
| Hawach Scientific | Whatman | Advantec | Munktell | Ahlstrom | Macherey Nagel |
| Grade 6 | Grade 6 | 236 | 293/150 | 612 | 620eh |
| Cat# | Description | Equivalent to Whatman | Package(pcs/pk) |
| 22012080 | Grade 6, Slow, 3um, 50mm | 1006-050 | 100pcs/pk |
| 22011125 | Grade 6, Slow, 3um, 70mm | 1006-070 | 100pcs/pk |
| 22011126 | Grade 6, Slow, 3um, 90mm | 1006-090 | 100pcs/pk |
| 22011127 | Grade 6, Slow, 3um, 110mm | 1006-110 | 100pcs/pk |
| 22011128 | Grade 6, Slow, 3um, 125mm | 1006-125 | 100pcs/pk |
| 22011129 | Grade 6, Slow, 3um, 150mm | 1006-150 | 100pcs/pk |
| 22011130 | Grade 6, Slow, 3um, 180mm | – | 100pcs/pk |
| 22012060 | Grade 6, Slow, 3um, 200mm | 1006-200 | 100pcs/pk |
| 22012061 | Grade 6, Slow, 3um, 220mm | 1006-220 | 100pcs/pk |
| 22012094 | Grade 6, Slow, 3um, 240mm | 1006-240 | 100pcs/pk |
| 22012062 | Grade 6, Slow, 3um, 250mm | 1006-250 | 100pcs/pk |
| 22012081 | Grade 6, Slow, 3um, 270mm | 1006-270 | 100pcs/pk |
| 22012063 | Grade 6, Slow, 3um, 300mm | 1006-300 | 100pcs/pk |
| 22012064 | Grade 6, Slow, 3um, 320mm | 1006-320 | 100pcs/pk |
| 22012065 | Grade 6, Slow, 3um, 350mm | 1006-350 | 100pcs/pk |
| 22012066 | Grade 6, Slow, 3um, 400mm | 1006-400 | 100pcs/pk |
| 22012082 | Grade 6, Slow, 3um, 450mm | 1006-450 | 100pcs/pk |
| 22012067 | Grade 6, Slow, 3um, 600mm | 1006-600 | 100pcs/pk |
OEM customization, private label, and bulk supply options are available for laboratories and distributors.
Download PDF Datasheet
It is used for analytical laboratory filtration requiring fine particle retention with improved flow efficiency.
The nominal particle retention is 3 µm, suitable for fine suspended solids and analytical workflows.
Yes, it is suitable for gravity and controlled vacuum filtration under standard laboratory conditions.
Grade 6 provides similar retention but faster flow than Grade 5, improving workflow efficiency.
Less than 0.1%, ensuring minimal interference in analytical applications.

The quality has a guarantee
Fast & safe shipping worldwide