Hawach pH test strips have 4 colors for better accuracy and the accuracy can level 0.25. Water ph test strips package has a rack, bottle, roll, and blue racks that are easy to use, take, and carry.
Availability: In Stock
Hawach pH test strips have 4 colors for better accuracy and the accuracy can level 0.25. Water ph test strips package has a rack, bottle, roll, and blue racks that are easy to use, take, and carry.
Availability: In Stock
Tired of inaccurate pH results, color bleeding, or unstable strips? Get reliable, lab-grade pH test strips with clear readings and long-term stability.
pH test strips are paper-based indicators used to measure the acidity or alkalinity of a liquid through color comparison. They provide a fast, simple, and cost-effective method for routine testing in laboratories, industrial processes, and field applications.
Hawach pH test strips are designed with non-bleeding indicators, moisture-resistant packaging, and strict batch consistency to ensure reliable results in real-world conditions.
Many low-cost test strips on the market show deviations greater than 1 pH — especially after storage or in humid environments. This makes results unreliable for professional use.
How Hawach Fixes This:
Some strips release dye into the solution, which can affect test integrity—especially in food, environmental, or sensitive lab testing.
How Hawach Fixes This:
Exposure to humidity can quickly degrade ordinary strips, leading to inconsistent or failed results.
How Hawach Fixes This:
Many users don’t actually need a full 0–14 range, and wide-range strips often reduce accuracy.
How Hawach Fixes This:
| Advantage | Description |
| Fast Results | Read within seconds to minutes |
| Low Cost | Ideal for high-frequency routine testing |
| Easy to Use | No equipment or training required |
| On-Site Testing | Perfect for field and mobile applications |
| Category | pH Range | Accuracy | Color System | Packaging Options | Typical Use |
| Universal pH Test Strips (Wide Range) | 0–14 / 1–14 | ±0.5 – 1 pH | Single / 2 / 4 color | Rack (100 strips) / Bottle (100 strips) / Roll (5 m) / Blue Rack (80 pcs) | General testing (water, soil, food, industrial) |
| Universal pH Test Strips (Narrow Range) | 0–6 / 0–7 / 0.5–5 / 3.8–5.4 / 4–7 / 4.5–9 / 4.5–10 / 5.5–9 | ±0.2 – 0.5 pH | 2-color / multi-color | Rack / Bottle / Roll / Blue Rack | Laboratory precision testing, QC analysis |
| Health pH Test Strips | 5.0–8.0 / 5.5–8.0 | ±0.2 – 0.5 pH | Single color | Bottle (20 strips) | Saliva, urine, vaginal pH monitoring |
| Litmus & Determination Test Papers | Acid / Alkaline / Specific chemical detection | Qualitative | Single color | Roll (5 m) / Blue Rack (80 pcs) | Basic acid-base testing, education, chemical detection |
| Special Determination Strips | Iodine / Lead Acetate / Congo Red / etc. | Semi-quantitative / qualitative | Single color | Roll / Rack | Specific chemical analysis |
| Color System | High-contrast calibrated color chart for clearer and more accurate visual comparison | ||||
General Specifications:
Tip: Narrow-range strips provide finer color gradations for higher accuracy.
Test strips are ideal for rapid screening but are not intended for high-precision analytical measurements or regulatory reporting. For critical applications, results should be confirmed using a calibrated pH meter.
High-quality pH test strips can achieve up to 0.25 pH accuracy. Narrow-range strips are more precise than wide-range strips.
pH strips are faster and easier for routine testing, while pH meters provide higher precision for critical analysis.
24 months when stored properly in sealed packaging.
Keep sealed, dry, and away from sunlight. Do not remove desiccant.
Yes, the non-bleeding design ensures no contamination.
Yes, custom range, packaging, and branding are available.
| Picture | Model # | Description | Pack | Pks/ Carton | Carton Size | Gross Weight/ Carton (KG) | Net Weight/ Carton (KG) |
| Universal pH test strips( Wide Range pH test strips: 0-14/ 0-6/ 0-7/ 0.5-5/ 1-14/ 3.8-5.4/ 4-7/ 4.5-9/ 4.5-10/ 5.5-9) | |||||||
| Universal pH Test strips in racks | |||||||
![]() | 22041002 | 4 colors Test Strips pH0-14(range 1) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 |
| 22041006 | 4 colors Test Strips pH1-14(range 1) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| 22041007 | 2 colors Test Strips pH 0.0-6.0 (range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| 22041008 | 2 colors Test Strips pH 0.0-7.0 (range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| 22041009 | 2 colors Test Strips pH 0.5-5.0 (range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| 22041010 | 2 colors Test Strips pH 3.8-5.4 (range 0.25) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| 22041011 | 2 colors Test Strips pH 4.5-9.0 (range 0.25) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| 22041012 | 2 colors Test Strips pH 4.5-9.0 (range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| 22041013 | 2 colors Test Strips pH 5.5-9.0 (range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| 22041014 | 2 colors Test Strips pH 4.5-10.0 (range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| 22041015 | 2 colors Test Strips pH 4.0-7.0 (range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 | |
| Universal pH Test strips in bottles | |||||||
![]() | 22041016 | 4 colors Test Strips pH0-14(range 1) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 |
| 22041017 | 4 colors Test Strips pH1-14(range 1) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 | |
| 22041018 | single color Test Strips pH 0-14(range 1) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 | |
| 22041019 | single color Test Strips pH 1-14(range 1) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 | |
| 22041020 | 2 colors Test Strips pH 4.5-9.0(range 0.25) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 | |
| Universal pH Test strips in rolls | |||||||
![]() | 22041021 | single color Test rolls pH 0-14(range 1) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 |
| 22041022 | single color Test rolls pH 1-14(range 1) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| 22041023 | single color Test rolls pH 1-14( (range 0.5-1) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| 22041024 | single color Test rolls pH 0.5-5.0 (range 0.5) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| 22041025 | single color Test rolls pH 3.8-5.4 (range 0.25) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| 22041026 | single color Test rolls pH 5.5-9.0 (range 0.5) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| Universal pH Test strips in blue racks | |||||||
![]() | 22041027 | single color Test Strips pH 0-14 (range 1) | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 |
| 22041028 | single color Test Strips pH 1-14 (range 1) | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |
| 22041029 | single color Test Strips pH 0.5-5.0 (range 0.5) | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |
| 22041030 | single color Test Strips pH 3.8-5.4 (range 0.25) | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |
| 22041031 | single color Test Strips pH 5.5-9.0 (range 0.5) | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |
| Health Test strips in bottles (Test Range:5-8) | |||||||
| Health Test strips in bottles | |||||||
![]() | 22041032 | single color+PVC pH Test Strips for Saliva 5.5-8.0 (range 0.25) | 20 strips/bottle | 300 | 39.5*38.5*34CM | 23 | 22 |
| 22041033 | single color+PVC pH Test Strips for Urine 5.0-8.0 (range 0.5) | 20 strips/bottle | 300 | 39.5*38.5*34CM | 23 | 22 | |
| 22041034 | single color+PVC pH Test Strips for Vaginal Secretion | 20 strips/bottle | 300 | 39.5*38.5*34CM | 23 | 22 | |
| Determination test paper | |||||||
| Determination test paper in rolls | |||||||
![]() | 22041035 | single color Determination test paper for Red Litmus | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 |
| 22041036 | single color Determination test paper for Blue Litmus | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| 22041037 | single color Determination test paper for Neutral Litmus | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| 22041038 | single color Determination test paper for Iodine Powder or Potassium Iodide | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| 22041039 | single color Determination test paper for Lead Acetate | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| 22041040 | single color Determination test paper for Phenolphthalein | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| 22041041 | single color Determination test paper for Congo Red | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 | |
| Determination test paper in blue racks | |||||||
![]() | 22041042 | single color Determination test paper for Red Litmus | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 |
| 22041043 | single color Determination test paper for Blue Litmus | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |
| 22041044 | single color Determination test paper for Neutral Litmus | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |
| 22041045 | single color Determination test paper for Iodine Powder or Potassium Iodide | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |
| 22041046 | single color Determination test paper for Lead Acetate | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |
| 22041047 | single color Determination test paper for Phenolphthalein | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |
| 22041048 | single color Determination test paper for Congo Red | 80pcs/blue rack | 600 | 30.2*28*27.8CM | 11 | 10 | |

The quality has a guarantee
Fast & safe shipping worldwide