Grade-2
Equivalent to Whatman Grade 2
Particle Retention: 8μm
Product Appearance: Smooth
Filtration Speed: Medium
Ash Content(%): <0.1
Thickness(μm): 190
Basis Weight(g/m2): 103
Wet Burst(psi): 0.7
Availability: In Stock
Grade-2
Equivalent to Whatman Grade 2
Particle Retention: 8μm
Product Appearance: Smooth
Filtration Speed: Medium
Ash Content(%): <0.1
Thickness(μm): 190
Basis Weight(g/m2): 103
Wet Burst(psi): 0.7
Availability: In Stock
Filter Paper Grade 2 is a qualitative cellulose filter paper with 8 µm medium particle retention, designed for laboratory filtration applications requiring improved clarity and efficient separation of fine suspended solids and precipitates.
It is widely used in environmental testing, chemical analysis, soil filtration, and general laboratory sample preparation where Grade 1 is too coarse but ultra-fine grades are not required.
Grade 2 provides an optimal balance between filtration speed and clarity, making it a reliable “step-up grade” for routine laboratory workflows.
Grade 2 is a medium-retention qualitative filter paper manufactured from high-purity cotton linters. It features a uniform cellulose fiber network that ensures stable pore distribution, consistent flow rate, and reproducible filtration results.
It is typically selected when finer particle capture is required than Grade 1, without significantly reducing filtration efficiency.
| Parameter | Specification |
| Product Name | Filter Paper Grade 2 |
| Particle Retention | 8 µm |
| Filtration Speed | Medium |
| Basis Weight | 75 ± 4 g/m² |
| Thickness | 190 µm |
| Ash Content | < 0.1% |
| Wet Burst Strength | > 140 mm H₂O |
| Material | High-purity cotton linters cellulose |
| Surface | Smooth & uniform |
Grade 2 is engineered for stable laboratory performance under both gravity and vacuum filtration conditions.
Internal laboratory validation confirms consistent filtration behavior across repeated runs, with reliable retention of fine particles and stable flow performance under standard vacuum conditions (up to 0.8 bar).
| Application Requirement | Recommended Grade |
| Coarse particles, fast filtration | Grade 1 (11 µm) |
| Balanced clarity + efficiency | Grade 2 |
| Very fine particles / high precision | Grade 5 / Grade 6 |
Grade 2 is ideal when you need improved clarity without sacrificing workflow efficiency.
Related products: Syringe Filters| All Filter Papers
| Hawach Scientific | Whatman | Advantec | Munktell | Ahlstrom | Macherey Nagel | Sartorius |
| Grade 2 | Grade 2 | 232 | No.2/150 | 642 | 616 | 292a |
| Cat# | Description | Equivalent to Whatman | Package(pcs/pk) |
| 22012021 | Grade 2, Medium, 8um, 55mm | – | 100pcs/pk |
| 22011107 | Grade 2, Medium, 8um, 70mm | 1002-070 | 100pcs/pk |
| 22011108 | Grade 2, Medium, 8um, 90mm | 1002-090 | 100pcs/pk |
| 22011109 | Grade 2, Medium, 8um, 110mm | 1002-110 | 100pcs/pk |
| 22011110 | Grade 2, Medium, 8um, 125mm | 1002-125 | 100pcs/pk |
| 22012022 | Grade 2, Medium, 8um, 146mm | – | 100pcs/pk |
| 22011111 | Grade 2, Medium, 8um, 150mm | 1002-150 | 100pcs/pk |
| 22011112 | Grade 2, Medium, 8um, 180mm | – | 100pcs/pk |
| 22012023 | Grade 2, Medium, 8um, 200mm | 1002-200 | 100pcs/pk |
| 22012024 | Grade 2, Medium, 8um, 220mm | 1002-220 | 100pcs/pk |
| 22012070 | Grade 2, Medium, 8um, 240mm | 1002-240 | 100pcs/pk |
| 22012025 | Grade 2, Medium, 8um, 250mm | 1002-250 | 100pcs/pk |
| 22012071 | Grade 2, Medium, 8um, 270mm | 1002-270 | 100pcs/pk |
| 22012026 | Grade 2, Medium, 8um, 300mm | 1002-300 | 100pcs/pk |
| 22012027 | Grade 2, Medium, 8um, 320mm | 1002-320 | 100pcs/pk |
| 22012028 | Grade 2, Medium, 8um, 350mm | 1002-350 | 100pcs/pk |
| 22012030 | Grade 2, Medium, 8um, 400mm | 1002-400 | 100pcs/pk |
| 22012029 | Grade 2, Medium, 8um, 450mm | 1002-450 | 100pcs/pk |
| 22012031 | Grade 2, Medium, 8um, 600mm | 1002-600 | 100pcs/pk |
OEM, private label, and bulk supply options are available for laboratories, distributors, and industrial users.
Download PDF Datasheet
It is used for laboratory filtration requiring finer particle retention than Grade 1, especially in environmental testing and sample preparation.
The nominal particle retention is 8 µm, suitable for fine suspended solids and analytical workflows.
Yes, it is suitable for both gravity and vacuum filtration under standard laboratory conditions (recommended below 0.8 bar).
Grade 2 provides finer retention (8 µm vs 11 µm) with only moderate reduction in filtration speed.
Less than 0.1%, minimizing residue interference in analytical applications.

The quality has a guarantee
Fast & safe shipping worldwide