The Standard Silica Gel Flash Column from Hawach Scientific is made from high purity silica gel sorbents as stationary phase makes high column efficiency.
Availability: In Stock
The Standard Silica Gel Flash Column from Hawach Scientific is made from high purity silica gel sorbents as stationary phase makes high column efficiency.
Availability: In Stock

Silica gel flash column chromatography has a SiO4 tetrahedron structure and active hydrophilic surface. The water molecules interact with the exposed surface through hydrogen bonds to form acidic silica gel.
Porous properties and silanol functional groups make silica gel an economical chromatographic separation material, which can separate weakly polar compounds, and a mobile phase with a weaker polarity is required.
Separation of general compounds.
Technical Data
| Pore Size | 60Å |
|---|---|
| Particle Size | 40um-63um |
| Carbon Content | 17% |
| Column Specification Surface Area | 500m2/g |
| Surface pH | 6.3-7.2 |
| Water Content | 3.0-5.0% |
Ordering Information
| Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
|---|---|---|---|---|---|
| 12011101 | 40-63μm, 60Å, 4g | 15–40 | 4mg-0.4g | 200/14 | 20 |
| 12011102 | 40-63μm, 60Å, 12g | 30-60 | 12mg-1.2g | 200/14 | 18 |
| 12011103 | 40-63μm, 60Å, 25g | 30-60 | 25mg-2.5g | 200/14 | 12 |
| 12011104 | 40-63μm, 60Å, 40g | 40-70 | 40mg-4.0g | 200/14 | 12 |
| 12011105 | 40-63μm, 60Å, 80g | 50-100 | 80mg-8.0g | 200/14 | 10 |
| 12011106 | 40-63μm, 60Å, 120g | 60-150 | 120mg-12.0g | 200/14 | 10 |
| 12011107 | 40-63μm, 60Å, 220g | 80-220 | 220mg-22.0g | 150/10 | 6 |
| 12011108 | 40-63μm, 60Å, 330g | 80-220 | 330mg-33.00g | 150/10 | 5 |
| 12011109 | 40-63μm, 60Å, 800g | 100-300 | 800mg-80.0g | 100/7 | 3 |
| 12011110 | 40-63μm, 60Å, 1600g | 200-500 | 1.6g-160g | 100/7 | 2 |

The quality has a guarantee
Fast & safe shipping worldwide