HILIC Flash Column
Pore Size: 100Å
Particle Size: 20μm-45μm
Carbon Content: 6%
Surface pH: 6.3-7.2
Water Content: 3.0-5.0%
Column Specification Surface Area: 300m²/g
Availability: In Stock
HILIC Flash Column
Pore Size: 100Å
Particle Size: 20μm-45μm
Carbon Content: 6%
Surface pH: 6.3-7.2
Water Content: 3.0-5.0%
Column Specification Surface Area: 300m²/g
Availability: In Stock

Spherical HILIC Flash Column from Hawach Scientific is ideally used with polar solvents and aqueous-based solvents like dyes, polyphenols, nucleotides, and alkaloids using aqueous solvent systems and polar water-soluble compounds. HILIC Flash Column size with a wide range available for customers’ multiple requirements.
In the process of preparative chromatographic separation, Flash chromatographic columns have high-efficiency separation characteristics and stable fast liquid chromatographic columns play an extremely critical role in establishing reliable separation and purification processes.
The fast column with high separation performance can ensure a greater degree of separation between target compounds and impurities.
The Hawach flash column is a medium and low-pressure preparative column product that has undergone strict quality determination. The narrow particle size distribution of the packing ensures that the chromatographic column maintains a low column pressure during use.
Technical Data
| Pore Size | 100Å |
|---|---|
| Particle Size | 20μm-45μm |
| Carbon Content | 6% |
| Column Specification Surface Area | 300m2/g |
| Surface pH | 6.3-7.2 |
| Water Content | 3.0-5.0% |
Ordering Information
| Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
|---|---|---|---|---|---|
| SLHLC20004PF | 20-45µm, 100Å, 5.4g | 5–15 | 5.4mg–108mg | 300/21 | 2 |
| SLHLC20012PF | 20-45µm, 100Å, 20g | 10–25 | 20mg–0.20g | 300/21 | 1 |
| SLHLC20025PF | 20-45µm, 100Å, 33g | 10–25 | 33mg–0.66g | 300/21 | 1 |
| SLHLC20040PF | 20-45µm, 100Å, 48g | 15–30 | 48mg–0.96g | 300/21 | 1 |
| SLHLC20080PF | 20-45µm, 100Å, 105g | 20–50 | 105mg–2.1g | 300/21 | 1 |
| SLHLC20120PF | 20–45µm, 100Å, 155g | 30–60 | 155mg–3.1g | 300/21 | 1 |
| SLHLC20220PF | 20–45µm, 100Å, 300g | 40–80 | 300mg–6.0g | 250/17 | 1 |
| SLHLC20330PF | 20–45µm, 100Å, 420g | 40–80 | 420mg–8.4g | 250/17 | 1 |

The quality has a guarantee
Fast & safe shipping worldwide