Particle size available in 40~60μm, 30~50μm, 15μm, 20~45μm, and pore size is 120Å.
20~40μm, 40~70μm with the pore size of 100Å.
Availability: In Stock
Particle size available in 40~60μm, 30~50μm, 15μm, 20~45μm, and pore size is 120Å.
20~40μm, 40~70μm with the pore size of 100Å.
Availability: In Stock

Spherical C18 Flash Column is packed with high-quality, high-efficiency C18 (octadecyl) bounded ultra-pure silica gel. The octadecyl functional groups with hydrophobic characteristics and have high retention, especially for non-polar compounds. The reversed-phase spherical silica gel C18 flash column packing has the widest universality and can meet most of the separation requirements.
Analysis of pesticides in food, veterinary drugs, food additives, and contaminants
Ordering Information
40-60 µm, 120Å
Column Specification Surface Area: 300㎡/g
Carbon content: 17%,
| Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package (pcs/pk) |
|---|---|---|---|---|---|
| 12011201 | 40-60μm, 120Å, 4.5g | 10-20 | 4.5mg-68g | 300/21 | 2 |
| 12011202 | 40-60μm, 120Å, 18g | 15-30 | 18mg-0.27g | 1 | |
| 12011203 | 40-60μm, 120Å, 28g | 28mg-0.42g | 1 | ||
| 12011204 | 40-60μm, 120Å, 40g | 20-40 | 40mg-0.60g | 1 | |
| 12011205 | 40-60μm, 120Å, 90g | 30-60 | 90mg-1.35g | 1 | |
| 12011206 | 40-60μm, 120Å, 130g | 40-60 | 130mg-1.95g | 1 | |
| 12011207 | 40-60μm, 120Å, 245g | 50-120 | 245mg-3.68g | 250/17 | 1 |
| 12011208 | 40-60μm, 120Å, 350g | 350mg-5.25g | 1 |
30–50 µm, 120 Å
Column Specification Surface Area: 300㎡/g
Carbon content: 17%
| Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
|---|---|---|---|---|---|
| 12011209 | 30-50μm, 120Å, 4.3g | 5-15 | 4.3mg-86mg | 300/21 | 2 |
| 12011210 | 30-50μm, 120Å, 16g | 10-25 | 16mg-0.32g | 1 | |
| 12011211 | 30-50μm, 120Å, 26g | 26mg-0.52g | 1 | ||
| 12011212 | 30-50μm, 120Å, 39g | 15-30 | 39mg-0.78g | 1 | |
| 12011213 | 30-50μm, 120Å, 85g | 20-50 | 85mg-1.7g | 1 | |
| 12011214 | 30-50μm, 120Å, 125g | 30-60 | 125mg-2.5g | 1 | |
| 12011215 | 30-50μm, 120Å, 240g | 40-80 | 240mg-4.8g | 250/17 | 1 |
| 12011216 | 30-50μm, 120Å, 335g | 335mg-6.7g | 1 |
15 µm, 100 Å
Column Specification Surface Area: 320㎡/g
Carbon content: 17%
| Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
|---|---|---|---|---|---|
| 12011217 | 15μm, 100Å, 5.4g | 5-15 | 5.4mg-108mg | 300/21 | 2 |
| 12011218 | 15μm, 100Å, 20g | 10-25 | 20mg-0.4g | 300/21 | 1 |
| 12011219 | 15μm, 100Å, 33g | 10-25 | 33mg-0.66g | 300/21 | 1 |
| 12011220 | 15μm, 100Å, 48g | 15-30 | 48mg-0.96g | 300/21 | 1 |
| 12011221 | 15μm, 100Å, 105g | 20-50 | 105mg-2.1g | 300/21 | 1 |
| 12011222 | 15μm, 100Å, 155g | 30-60 | 155mg-3.1g | 300/21 | 1 |
| 12011223 | 15μm, 100Å, 290g | 40-80 | 290mg-5.8g | 250/17 | 1 |
| 12011224 | 15μm, 100Å, 410g | 40-80 | 410mg-8.2g | 250/17 | 1 |
20-45 µm, 100 Å
Column Specification Surface Area: 320㎡/g
Carbon content 17%
| Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
|---|---|---|---|---|---|
| 12011225 | 20-45μm, 100Å, 5.4g | 5-15 | 5.4mg-108mg | 300/21 | 2 |
| 12011226 | 20-45μm, 100Å, 20g | 10-25 | 20mg-0.4g | 300/21 | 1 |
| 12011227 | 20-45μm, 100Å, 33g | 10-25 | 33mg-0.66g | 300/21 | 1 |
| 12011228 | 20-45μm, 100Å, 48g | 15-30 | 48mg-0.96g | 300/21 | 1 |
| 12011229 | 20-45μm, 100Å, 105g | 20-50 | 105mg-2.1g | 300/21 | 1 |
| 12011230 | 20-45μm, 100Å, 155g | 30-60 | 155mg-3.1g | 300/21 | 1 |
| 12011231 | 20-45μm, 100Å, 290g | 40-80 | 300mg-6.0g | 250/17 | 1 |
| 12011232 | 20-45μm, 100Å, 410g | 40-80 | 420mg-8.4g | 250/17 | 1 |
With the popular universality, Reverse phase spherical silica C18 can satisfy the requirement of most of the separation. 20-40μm and 40-70μm provide separation in different degrees.
Order Information
| Domestic Spherical C18, 20-40μm, 100Å | ||
| Cat# | Description | Package (pcs/pk) |
| 12013009 | Flash Column, Domestic Spherical C18, 20-40μm, 100Å, 4g | 20 |
| 12013010 | Flash Column, Domestic Spherical C18, 20-40μm, 100Å,12g | 18 |
| 12013011 | Flash Column, Domestic Spherical C18, 20-40μm, 100Å, 25g | 12 |
| 12013012 | Flash Column, Domestic Spherical C18, 20-40μm, 100Å, 40g | 10 |
| 12013013 | Flash Column, Domestic Spherical C18, 20-40μm, 100Å, 80g | 10 |
| 12013014 | Flash Column, Domestic Spherical C18, 20-40μm, 100Å, 120g | 10 |
| 12013015 | Flash Column, Domestic Spherical C18, 20-40μm, 100Å, 220g | 6 |
| 12013016 | Flash Column, Domestic Spherical C18, 20-40μm, 100Å, 330g | 4 |
| Domestic Spherical C18, 40-70μm, 100Å | ||
| Cat# | Description | Package (pcs/pk) |
| 12013017 | Flash Column, Domestic Spherical C18, 40-70μm, 100Å, 4g | 20 |
| 12013018 | Flash Column, Domestic Spherical C18, 40-70μm, 100Å, 12g | 18 |
| 12013019 | Flash Column, Domestic Spherical C18, 40-70μm, 100Å, 25g | 12 |
| 12013020 | Flash Column, Domestic Spherical C18, 40-70μm, 100Å, 40g | 10 |
| 12013021 | Flash Column, Domestic Spherical C18, 40-70μm, 100Å, 80g | 10 |
| 12013022 | Flash Column, Domestic Spherical C18, 40-70μm, 100Å, 120g | 10 |
| 12013023 | Flash Column, Domestic Spherical C18, 40-70μm, 100Å, 220g | 6 |
| 12013024 | Flash Column, Domestic Spherical C18, 40-70μm, 100Å, 330g | 4 |

The quality has a guarantee
Fast & safe shipping worldwide