Column: XChromaTM HPLC Column, SiO2, 5μm, 4.6×250mm
Mobile Phase: Hexane / TFA=997/3
Flow Rate: 2.0mL/min
Detector: 254nm
Temp.: 30°C
Sample: Facade VD2
Availability: In Stock
Column: XChromaTM HPLC Column, SiO2, 5μm, 4.6×250mm
Mobile Phase: Hexane / TFA=997/3
Flow Rate: 2.0mL/min
Detector: 254nm
Temp.: 30°C
Sample: Facade VD2
Availability: In Stock

Silica HPLC column chromatography has been applied with ultra-high purity (>99.999%) type B silica particles, and there are no metal contents in the column. It could get good results for the analysis of polar compounds which always leads to peak tailing. It could get good results for the analysis of polar compounds which always leads to peak tailing.
| Bonded Phase | USP No. | Particle Size | Pore Size | Surface Area(m2) | Carbon Loading | pH range | End-capped |
| SiO2 | L3 | 5 μm | 120Å | 320 | NA | 2.0-8.0 | No |
SiO2 HPLC column is suitable for separating ionic and ionizable compounds, especially for alkaline compounds.
Just like the CN HPLC column, the SiO2 HPLC column can be used in the normal and reverse phases.
Difference from Amino Acid HPLC Column, Hawach SiO2 high-performance liquid chromatography column has B-type ultrapure porous spherical silica gel and the characteristics of low acid and low metal content. It can be used for the separation of highly hydrophilic compounds in the reversed-phase mode in the high organic phase, especially for polar compounds separating.

Ordering Information
| Item No | Description | Package (pcs/pk) |
|---|---|---|
| 13011884 | HPLC Column, SiO2, 3μm, 120Å, 2.1x30mm | 1 |
| 13011885 | HPLC Column, SiO2, 3μm, 120Å, 2.1x33mm | 1 |
| 13011886 | HPLC Column, SiO2, 3μm, 120Å, 2.1x50mm | 1 |
| 13011887 | HPLC Column, SiO2, 3μm, 120Å, 2.1x75mm | 1 |
| 13011888 | HPLC Column, SiO2, 3μm, 120Å, 2.1x100mm | 1 |
| 13011889 | HPLC Column, SiO2, 3μm, 120Å, 2.1x125mm | 1 |
| 13011890 | HPLC Column, SiO2, 3μm, 120Å, 2.1x150mm | 1 |
| 13011891 | HPLC Column, SiO2, 3μm, 120Å, 3.0x30mm | 1 |
| 13011892 | HPLC Column, SiO2, 3μm, 120Å, 3.0x50mm | 1 |
| 13011893 | HPLC Column, SiO2, 3μm, 120Å, 3.0x75mm | 1 |
| 13011894 | HPLC Column, SiO2, 3μm, 120Å, 3.0x100mm | 1 |
| 13011895 | HPLC Column, SiO2, 3μm, 120Å, 3.0x125mm | 1 |
| 13011896 | HPLC Column, SiO2, 3μm, 120Å, 3.0x150mm | 1 |
| 13011897 | HPLC Column, SiO2, 3μm, 120Å, 3.0x200mm | 1 |
| 13011898 | HPLC Column, SiO2, 3μm, 120Å, 3.0x250mm | 1 |
| 13011899 | HPLC Column, SiO2, 3μm, 120Å, 4.0x30mm | 1 |
| 13011900 | HPLC Column, SiO2, 3μm, 120Å, 4.0x50mm | 1 |
| 13011901 | HPLC Column, SiO2, 3μm, 120Å, 4.0x75mm | 1 |

The quality has a guarantee
Fast & safe shipping worldwide